Here’s a table with the updated information you provided:
| Field | Details |
|---|---|
| Name | K. M. BALAYATH HOSSAIN |
| Account No | 33033219 |
| Meter No | 030110112035 |
| Address | KA# 18/5, SOUTH KURIL |
| Tariff Solution | Tariff : LT-A |
| S & D | Joarshahara |
| Transformer | JSB-50 |
| Feeder | Sarker Bari |
| Installation Date | 2020-09-17 |
| Registration Date | Not Provided |
| Meter Model | HXE130 |
| Phase Type | 1P |
| Zone | JKU |
| Block | KU04 |
| Route | 282 |
| Sanctioned Load | 2 |
| System Type | Unified |
| Latitude | Not Provided |
| Longitude | Not Provided |
Let me know if you need to update or add anything!
