Here’s the table with the new information you provided:
| Field | Details |
|---|---|
| Name | A-K-M BELAET HOSSEN |
| Account No | 33033217 |
| Meter No | 030110112034 |
| Address | KA-18/5-KURIL DHAKA |
| Tariff Solution | Tariff : LT-A |
| S & D | Joarshahara |
| Transformer | JSB-50 |
| Feeder | Sarker Bari |
| Installation Date | 2020-09-17 |
| Registration Date | Not Provided |
| Meter Model | HXE130 |
| Phase Type | 1P |
| Zone | JKU |
| Block | KU04 |
| Route | 280 |
| Sanctioned Load | 5 |
| System Type | Unified |
| Latitude | Not Provided |
| Longitude | Not Provided |
Feel free to let me know if any adjustments are needed!
