| Field | Details |
|---|---|
| Name | K.M. BALAYATH HOSSAIN |
| Account No | 33033218 |
| Meter No | 030110112033 |
| Address | KA – 18/5, DAG-1209, SOUTH KURIL |
| Tariff Solution | LT-A |
| S & D | Joarshahara |
| Transformer | JSB-50 |
| Feeder | Sarker Bari |
| Installation Date | 2020-09-17 |
| Registration Date | – |
| Meter Model | HXE130 |
| Phase Type | 1P |
| Zone | JKU |
| Block | KU04 |
| Route | 275 |
| Sanctioned Load | 2 |
| System Type | Unified |
| Latitude | – |
| Longitude | – |
